582 entries and $2,183 first prize
Congratulations to Andrei Batobalani from Ararat who has won the 2011 knocout footy tipping competition. Andrei wins $2,183 for correctly tipping Cats by 38 points
See you all next season
| Name | Grand final winner | Margin | |
| 1 | Zelazny, L- Mulgrave | Cats | 7 |
| 1 | McLean,B - Blackburn South | Cats | 8 |
| 1 | O'Hagan, R- Bacchus Marsh | Cats | 8 |
| 1 | Thompson,C - Wyndham Vale | Cats | 8 |
| 1 | Clark,Jessie - Darwin | Cats | 9 |
| 1 | Klooger, J - DFK | Cats | 9 |
| 1 | Bloomfield,G - Pomonal | Cats | 10 |
| 1 | Heard,A - Alphington | Cats | 10 |
| 1 | Bradley,C - Caboolture | Cats | 11 |
| 1 | McDonald,J - Ararat | Cats | 13 |
| 1 | Murphy,S - Cardigan Village | Cats | 13 |
| 1 | Sharp, A- Stawell | Cats | 13 |
| 1 | Skurrie,P - Ararat | Cats | 13 |
| 1 | O'Farrell,T - Ballarat | Cats | 14 |
| 1 | Pianta,A - Ararat | Cats | 14 |
| 1 | Remfry,T - Lyons | Cats | 14 |
| 1 | Walters,S - Fairfield | Cats | 14 |
| 1 | Whitford,D - Ararat | Cats | 14 |
| 1 | Cunningham,S - Ararat | Cats | 16 |
| 1 | Maunder,J - South Clayton | Cats | 17 |
| 1 | McIntosh,J - Ararat | Cats | 17 |
| 1 | McNeil,V - Dandenong | Cats | 17 |
| 1 | Gerdtz,P - Warrnambool | Cats | 18 |
| 1 | Gazelle,G - Dimboola | Cats | 19 |
| 1 | Longmore,L - Stawell | Cats | 19 |
| 1 | Murphy,J - Ballarat | Cats | 19 |
| 1 | Slattery,T - Alice Springs | Cats | 19 |
| 1 | Thomas, C- Oakleigh South | Cats | 20 |
| 1 | Skurrie,B - Ararat | Cats | 21 |
| 1 | Turner,C - Rupanyup | Cats | 21 |
| 1 | Whyte,H - Waurn Ponds | Cats | 21 |
| 1 | Hedger,A - Miners Rest | Cats | 22 |
| 1 | Ray,N - DFK | Cats | 22 |
| 1 | Crisp,B - Warrnambool | Cats | 23 |
| 1 | Dunstan,G - Keysborough | Cats | 23 |
| 1 | Euvard,T - Invermay Park | Cats | 23 |
| 1 | Reid, Jacki- Bacchus Marsh | Cats | 23 |
| 1 | Waring,L - Ararat | Cats | 24 |
| 1 | Barnett - Ballarat | Cats | 25 |
| 1 | McDonald,T - Ararat | Cats | 25 |
| 1 | Proctor,I - Archdale | Cats | 25 |
| 1 | Smith,I - Box Hill | Cats | 25 |
| 1 | Jessen, M- Niddrie | Cats | 26 |
| 1 | Carmichael,M - Kyneton | Cats | 27 |
| 1 | Wilson,B - Wheelers Hill | Cats | 27 |
| 1 | Cook, G- Aberfeldie | Cats | 28 |
| 1 | Turner,Do - Ararat | Cats | 28 |
| 1 | Cunningham,Josh - Ararat | Cats | 33 |
| 1 | McDonald,B - Ararat | Cats | 37 |
| 1 | Morison,S - Ararat | Cats | 37 |
1 |
Batobalani,A - Ararat |
Cats |
38 |
| 1 | Lewis,J - Bundoora | Cats | 39 |
| 1 | Preston,Leigh - Ararat | Cats | 43 |
| 1 | Hateley,T - Mt Clear | Cats | 45 |
| 1 | Flavell,M - Surrey Hills | Cats | 47 |
| 55 | Cats Total | ||
| 1 | Vasiliou,E - East Oakleigh | No selection | |
| 1 | No selection Total | ||
| 1 | O'Hagan, M- Bacchus Marsh | Pies | 7 |
| 1 | Wohlers,M - Dandenong | Pies | 8 |
| 1 | Tyrone - Ararat | Pies | 10 |
| 1 | Cunningham,J - Ararat | Pies | 11 |
| 1 | Hocking,R - Duffy | Pies | 13 |
| 1 | Grayson,T - Highton | Pies | 14 |
| 1 | Sapwell,C - Boronia | Pies | 14 |
| 1 | Sexton,B - Wheelers Hil | Pies | 14 |
| 1 | Greig, W - DFK | Pies | 17 |
| 1 | Morley,R - Mulgrave | Pies | 17 |
| 1 | Warton,G - Southbank | Pies | 17 |
| 1 | Devereux,J - Ballarat | Pies | 22 |
| 1 | Bohner,S - Ararat | Pies | 23 |
| 1 | Kerr,R - Delaneys Creek | Pies | 23 |
| 1 | Prenga, M- Pascoe Vale South | Pies | 23 |
| 1 | Waring,T - Ararat | Pies | 23 |
| 1 | Cunningham,G - Ararat | Pies | 24 |
| 1 | Dudley,C - Ballarat | Pies | 25 |
| 1 | Eyers,R - Delacombe | Pies | 27 |
| 1 | Goss,P - Box Hill High | Pies | 37 |
| 1 | Farrell,J - Mackay | Pies | 52 |
| 21 | Pies Total | ||
| 77 | Grand Total |
Thanks to Brendan's Australian Tours for supporting this competition.
If you want to see Australia try Brendan's Australian Tours.