Shane Todd and Shane Briggs have won the 2009 Setsplay pairs title in convincing style. They defeated Grant Seeary and Milton McKinnis in the final

L- Runners Up Milton McKinnis & Grant Seeary (Chalambar) Lew Day (President Ararat) Winners Shane Briggs (Ararat VRI) & Shane Todd (Chalambar)
| Round of 16 | Quarter Finals | Semi Finals | Grand Final | Winners |
| Waterston / Strafhel | ||||
| Lynch / Lynch (4-2, 5-3) | ||||
| Lynch / Lynch | ||||
| Todd / Briggs (7-0, 0-8, 8-1) | ||||
| Pech / Merryfull | ||||
| Todd / Briggs ( 6-0, 5-2) | ||||
| Todd / Briggs | ||||
| Todd / Briggs ( 6-0, 13-0) | ||||
| Day / Skurrie | ||||
| Veale / McDonald (7-6, 8-1) | ||||
| Veale / McDonald | ||||
| Veale / McDonald (10-3, 4-2) | ||||
| Mathison / Telford | ||||
| Batchelor / Sharp (8-4, 1-8, 6-2) | ||||
| Batchelor / Sharp | ||||
| Todd / Briggs (5-1, 7-0) | ||||
| McKinnis / G.Seeary | ||||
| McKinnis / G.Seeary ( 3-4, 1-3, 8-0) | ||||
| Ellsworth / Ellsworth | ||||
| McKinnis / G.Seeary (4-3, 7-0) | ||||
| Densley / Annear | ||||
| Gordon / Cullinane ( 2-3, 6-2, 5-3) | ||||
| Gordon / Cullinane | ||||
| McKinnis / G.Seeary (5-1, 5-3) | ||||
| Howland / Pickering | ||||
| Van Putten / Fresle (6-0, 6-2) | ||||
| Van Putten / Fresle | ||||
| Blenheim / B.Seeary (5-3, 2-4, 6-1) | ||||
| Blenheim / B.Seeary | ||||
| Blenheim / B.Seeary ( 8-3, 2-3, 3-2) | ||||
| Franklin / Arthurs |
Any enquiries to Mick Dowd on 0407342954