Essendon's Anthony Mathison is the
2008 ARARAT MOTOR GROUP
Setsplay Singles Champion after taking out the grand final against Mulgrave's Gordana Baric in three straight sets on Sunday 18th May
Round of 32 Round of 16 Quarter Finals Semi Finals Grand Final I.Baric I.Baric Bye I.Reichelt D.Ryan Reichelt 7-5, 5-7, 7-6 I.Reichelt 7-3, 6-7, 7-1 I.Reichelt T.O'Farrell L.Gruar 7-3, 3-7, 7-6 L.Gruar 7-0, 7-2 B.Coad M.Gardner B.Coad 7-6, 7-5 B.Coad 7-2, 7-0 A.Mathison R.Manning G.McBryde 7-2, 7-5 G.McBryde 7-4, 1-7, 7-0 A.Mathison R.Gooding A.Mathison 7-3, 7-3 A.Mathison 7-3, 7-2 A.Mathison M.Kaczynski R.Densley 7-3, 6-7, 7-4 2008 R.Densley 6-7, 7-4, 7-1 R.Densley Champion M.Shalders W.Martin 7-2, 2-7, 7-3 A.Mathison W.Martin 6-7, 7-2, 7-6 7-2, 7-5, 7-5 M.Better M.Better Bye G.Baric G.Baric G.Baric 7-3, 7-3 K.Mason 7-4, 7-5 G.Baric B.Blenheim M.Elliss 7-3, 7-3 M.Elliss 7-4, 7-1 M.Elliss P.Probert S.Meale 7-5, 7-0 S.Meale 7-6, 7-3 G.Baric I.Jackson B.Tory 7-4, 7-3 B.Tory 7-5, 7-5 B.Tory B.Lehane R.Young 7-0, 7-6 R.Young 7-6, 7-4 S.Todd P.Hewlett P.Hewlett 7-4, 4-7, 7-6 S.Jackson 7-2, 7-6 S.Todd R.Fresle S.Todd 7-6, 7-6 S.Todd 5-7, 7-4, 7-2
| Round of 32 | Round of 16 | Quarter Finals | Semi Finals | Grand Final | |
| I.Baric | I.Baric | ||||
| Bye | I.Reichelt | ||||
| D.Ryan | Reichelt | 7-5, 5-7, 7-6 | |||
| I.Reichelt | 7-3, 6-7, 7-1 | I.Reichelt | |||
| T.O'Farrell | L.Gruar | 7-3, 3-7, 7-6 | |||
| L.Gruar | 7-0, 7-2 | B.Coad | |||
| M.Gardner | B.Coad | 7-6, 7-5 | |||
| B.Coad | 7-2, 7-0 | A.Mathison | |||
| R.Manning | G.McBryde | 7-2, 7-5 | |||
| G.McBryde | 7-4, 1-7, 7-0 | A.Mathison | |||
| R.Gooding | A.Mathison | 7-3, 7-3 | |||
| A.Mathison | 7-3, 7-2 | A.Mathison | |||
| M.Kaczynski | R.Densley | 7-3, 6-7, 7-4 | 2008 | ||
| R.Densley | 6-7, 7-4, 7-1 | R.Densley | Champion | ||
| M.Shalders | W.Martin | 7-2, 2-7, 7-3 | A.Mathison | ||
| W.Martin | 6-7, 7-2, 7-6 | 7-2, 7-5, 7-5 | |||
| M.Better | M.Better | ||||
| Bye | G.Baric | ||||
| G.Baric | G.Baric | 7-3, 7-3 | |||
| K.Mason | 7-4, 7-5 | G.Baric | |||
| B.Blenheim | M.Elliss | 7-3, 7-3 | |||
| M.Elliss | 7-4, 7-1 | M.Elliss | |||
| P.Probert | S.Meale | 7-5, 7-0 | |||
| S.Meale | 7-6, 7-3 | G.Baric | |||
| I.Jackson | B.Tory | 7-4, 7-3 | |||
| B.Tory | 7-5, 7-5 | B.Tory | |||
| B.Lehane | R.Young | 7-0, 7-6 | |||
| R.Young | 7-6, 7-4 | S.Todd | |||
| P.Hewlett | P.Hewlett | 7-4, 4-7, 7-6 | |||
| S.Jackson | 7-2, 7-6 | S.Todd | |||
| R.Fresle | S.Todd | 7-6, 7-6 | |||
| S.Todd | 5-7, 7-4, 7-2 |
In the first semi final Mathison defeated Ivan Reichelt (Nhill) whilst Baric overcame Chalambar's Shane Todd

Download Setsplay Singles Write Up - 29/4/08